ITER/ATAustria
What the record establishes for Austria: the bodies an insider event is reported to, the channel each takes, and the act that transposes the NIS2 Directive, Directive (EU) 2022/2555.
Recipients
| Reached under | Body | Channel | Source |
|---|---|---|---|
| Data protection authorityGDPR, article 33 | Österreichische Datenschutzbehörde reported | — | edpb members |
| CSIRT or competent authorityNIS2, article 23 | The NIS-Behörde, within the Bundesministerium für Inneres reported | https://nis.cert.at/checked 2026-09-03 There is no single address. The authority lists four platforms by sector: nis.cert.at for operators of essential services and digital service providers outside energy, nis.energy-cert.at for energy, nis.govcert.gv.at for public administration, and meldeportal.a-healthcert.at for health. All four take mandatory and voluntary reports, and the page does not distinguish NIS from NIS2 reporting. | nisg at faq · nis at meldungen |
| Financial supervisorDORA, article 19 | Finanzmarktaufsicht (FMA) reported | — | eba competent authorities |
| Market authorityMAR, article 17 | Österreichische Finanzmarktaufsicht (FMA) reported | — | esma mar nca |
Transposition of NIS2 reported
| Act | Netz- und Informationssystemsicherheitsgesetz 2024, NISG 2024 |
|---|---|
| In force | not stated on the page read |
| Recipient | The NIS-Behörde, within the Bundesministerium für Inneres |
| Moves a term | No. None found. The three stages are the Directive's: a «24-Stunden-Zeitfenster» for the early warning, «binnen 72 Stunden» for the assessment, and the final report «ein Monat nach der Meldung». |
| Standing | Named on the authority's own page without a date of entry into force. The page names the NIS-Behörde as the authority and does not name a CSIRT, so this record does not name one either. Whether a designated team receives the report alongside the authority is not settled here. |
| Source | nisg at faq |
An event in Austria
The five types, each opened on this jurisdiction: the acts it obliges, the term on each, and where the report goes.
